Product Library

Mitsubishi Electric CITY MULTI YKE-Series

Mitsubishi Electric CITY MULTI YKE-Series is a cooling-only VRF outdoor-unit range for larger commercial ACMV projects, with high-efficiency inverter scroll compressors, R410A refrigerant, and wide system combinations from 8 HP to 60 HP.

Brand Mitsubishi Electric
Model CITY MULTI YKE-Series
Type VRF outdoor unit
Capacity PUCY-P200YKE to PUCY-P1500YSKE; 22.4 to 168.0 kW cooling capacity
Mitsubishi Electric CITY MULTI YKE-Series

Key Features

Cooling-only CITY MULTI YKE platform

Cooling-only CITY MULTI YKE platform

The 2024 catalogue lists YKE-Series cooling-only standard type PUCY-P YKE and PUCY-P YSKE outdoor units for CITY MULTI commercial VRF systems.

Wide system range

Wide system range

The YKE-Series catalogue covers models from 8 HP to 60 HP, including single outdoor modules and combined YSKE systems.

Improved rated efficiency

Improved rated efficiency

Mitsubishi Electric states that all YKE models from 8 HP to 60 HP have improved rated EER compared with the conventional YKD series.

High outdoor-temperature cooling operation

High outdoor-temperature cooling operation

The specification tables list a cooling outdoor operating range from 10.0 to 52.0 deg C dry bulb, supporting commercial cooling operation in hot conditions.

Inverter scroll compressor

Inverter scroll compressor

The YKE-Series outdoor units use inverter scroll hermetic compressors with inverter starting, supporting variable-capacity commercial VRF operation.

M-NET system communication

M-NET system communication

The catalogue references M-NET indoor and outdoor unit communication for CITY MULTI systems, supporting centralized commercial control and integration options.

Project Archives with CITY MULTI YKE-Series

No published project references are linked to this product yet.

Specification Tables

Single Outdoor Module Snapshot

Swipe sideways to view the full table.

ModelNominal coolingBTU/hPower inputEERIndoor unitsSound pressure
PUCY-P200YKE (-BS)22.4 kW76,4004.48 kW5.001-1757.0 dB(A)
PUCY-P250YKE (-BS)28.5 kW97,2006.04 kW4.711-2158.0 dB(A)
PUCY-P300YKE (-BS)33.5 kW114,3007.78 kW4.301-2661.0 dB(A)
PUCY-P350YKE (-BS)40.0 kW136,5009.45 kW4.231-3061.0 dB(A)
PUCY-P400YKE (-BS)44.0 kW150,10011.12 kW3.951-3463.5 dB(A)
PUCY-P450YKE (-BS)48.0 kW163,80012.67 kW3.781-3964.0 dB(A)
PUCY-P500YKE (-BS)56.0 kW191,10014.73 kW3.801-4365.0 dB(A)

Combined YSKE System Snapshot

Swipe sideways to view the full table.

ModelNominal coolingBTU/hPower inputEERIndoor unitsSound pressure
PUCY-P550YSKE (-BS)62.0 kW211,50014.09 kW4.401-4763.0 dB(A)
PUCY-P600YSKE (-BS)68.5 kW233,70015.39 kW4.451-5063.0 dB(A)
PUCY-P650YSKE (-BS)72.5 kW247,40017.63 kW4.111-5065.0 dB(A)
PUCY-P700YSKE (-BS)76.5 kW261,00018.98 kW4.031-5065.0 dB(A)
PUCY-P750YSKE (-BS)81.5 kW278,10021.27 kW3.831-5066.0 dB(A)
PUCY-P800YSKE (-BS)88.0 kW300,30023.46 kW3.751-5066.5 dB(A)
PUCY-P850YSKE (-BS)92.0 kW313,90025.06 kW3.671-5067.0 dB(A)
PUCY-P900YSKE (-BS)96.0 kW327,60026.74 kW3.591-5067.0 dB(A)
PUCY-P950YSKE (-BS)104.0 kW354,80028.88 kW3.601-5067.5 dB(A)
PUCY-P1000YSKE (-BS)112.0 kW382,10031.02 kW3.611-5068.0 dB(A)
PUCY-P1050YSKE (-BS)115.0 kW392,40029.33 kW3.921-5067.0 dB(A)
PUCY-P1100YSKE (-BS)121.5 kW414,60030.91 kW3.931-5067.0 dB(A)
PUCY-P1150YSKE (-BS)128.0 kW436,70033.33 kW3.841-5068.0 dB(A)
PUCY-P1200YSKE (-BS)132.0 kW450,40035.20 kW3.751-5068.5 dB(A)
PUCY-P1250YSKE (-BS)136.0 kW464,00036.85 kW3.692-5068.5 dB(A)
PUCY-P1300YSKE (-BS)140.0 kW477,70038.46 kW3.642-5069.0 dB(A)
PUCY-P1350YSKE (-BS)144.0 kW491,30040.11 kW3.592-5069.0 dB(A)
PUCY-P1400YSKE (-BS)152.0 kW518,60042.33 kW3.592-5069.5 dB(A)
PUCY-P1450YSKE (-BS)160.0 kW545,90044.44 kW3.602-5069.5 dB(A)
PUCY-P1500YSKE (-BS)168.0 kW573,20046.53 kW3.612-5070.0 dB(A)

Typical Applications

  • Retail, office, F&B, education, and commercial premises requiring larger VRF system capacity
  • Cooling-only replacement or fit-out projects where multiple CITY MULTI indoor units are connected to one outdoor system
  • Projects that need 3-phase commercial power, long refrigerant piping capability, and M-NET system control

Product Collateral